As a service, we are going to start providing consistent updates of voter turnout in Orange County (Los Angeles, San Diego, Riverside, and San Bernardino do not provide updates). This information is courtesy of the Orange County Registrar of Voters:
Office | Incumbent | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congressional District* | Cisneros | 1,036 | 523 | 254 | 63 | 1,876 |
45th Congressional District | Porter | 1,481 | 744 | 421 | 124 | 2,770 |
46th Congressional District | Correa | 461 | 402 | 164 | 42 | 1,069 |
47th Congressional District* | Lowenthal | 480 | 338 | 130 | 33 | 981 |
48th Congressional District | Rouda | 1,701 | 919 | 471 | 105 | 3,196 |
49th Congressional District* | Levin | 171 | 87 | 55 | 15 | 328 |
29th Senate District* | Chang | 1,295 | 707 | 312 | 82 | 2,396 |
37th Senate District | Moorlach | 2,143 | 1,088 | 627 | 175 | 4,033 |
55th Assembly District* | Chen | 661 | 278 | 149 | 39 | 1,127 |
65th Assembly District | Quirk-Silva | 693 | 492 | 183 | 47 | 1,415 |
68th Assembly District | Choi | 1,000 | 353 | 274 | 88 | 1,715 |
69th Assembly District | Daly | 181 | 243 | 90 | 19 | 533 |
72nd Assembly District | Diep | 979 | 577 | 262 | 57 | 1,875 |
73rd Assembly District | Brough | 682 | 339 | 186 | 45 | 1,252 |
74th Assembly District | Petrie-Norris | 1,134 | 731 | 351 | 87 | 2,303 |
1st Supervisorial District | Do | 445 | 430 | 185 | 38 | 1,098 |
3rd Supervisorial District | Wagner | 1,181 | 462 | 326 | 96 | 2,065 |
Categories: Local
Recent Comments