Here is the update for 2-12-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 2,349 (+1,313) | 1,337 (+814) | 604 (+350) | 120 (+57) | 4,420 (+2,544) |
45th Congress District | Porter | 4,591 (+3,110) | 2,870 (+2,126) | 1,308 (+887) | 354 (+230) | 9,123 (+6,353) |
46th Congress District | Correa | 1,468 (+1,007) | 1,543 (+1,141) | 482 (+318) | 134 (+92) | 3,627 (+2,558) |
47th Congress District* | Lowenthal | 1,206 (+726) | 915 (+577) | 390 (+260) | 88 (+55) | 2,599 (+1,618) |
48th Congress District | Rouda | 4,757 (+3,056) | 2,819 (+1,900) | 1,265 (+794) | 343 (+238) | 9,182 (+5,986) |
49th Congress District* | Levin | 1,008 (+837) | 484 (+397) | 267 (+212) | 89 (+74) | 1,848 (+1,520) |
29th Senate District* | Chang | 3,080 (+1,785) | 1,954 (+1,247) | 789 (+477) | 191 (+109) | 6,014 (+3,618) |
37th Senate District | Moorlach | 6,160 (+4,017) | 3,919 (+2,831) | 1,770 (+1,143) | 506 (+331) | 12,355 (+8,322) |
55th Assembly District* | Chen | 1,364 (+703) | 628 (+350) | 292 (+143) | 74 (+35) | 2,378 (+1,251) |
65th Assembly District | Quirk-Silva | 1,810 (+1,117) | 1,425 (+933) | 554 (+371) | 127 (+80) | 3,916 (+2,501) |
68th Assembly District | Choi | 2,877 (+1,877) | 1,546 (+1,193) | 775 (+501) | 241 (+153) | 5,439 (+3,724) |
69th Assembly District | Daly | 636 (+455) | 915 (+672) | 247 (+157) | 55 (+36) | 1,853 (+1,320) |
72nd Assembly District | Diep | 2,429 (+1,450) | 1,549 (+972) | 691 (+439) | 163 (+106) | 4,832 (+2,957) |
73rd Assembly District | Brough | 3,049 (+2,367) | 1,575 (+1,236) | 788 (+602) | 220 (+175) | 5,632 (+4,380) |
74th Assembly District | Petrie-Norris | 3,251 (+2,117) | 2,357 (+1,626) | 985 (+634) | 263 (+176) | 6,856 (+4,553) |
1st Supervisor District | Do | 1,525 (+1,080) | 1,476 (+1,046) | 587 (+402) | 108 (+70) | 3,696 (+2,598) |
3rd Supervisor District | Wagner | 3,452 (+2,271) | 1,991 (+1,529) | 984 (+658) | 280 (+184) | 6,707 (+4,642) |
Recent Comments