Here is the update for 2-17-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 6,925 (+1,911) | 4,082 (+1,171) | 1,705 (+454) | 414 (+126) | 13,126 (+3,662) |
45th Congress District | Porter | 12,145 (+3,181) | 8,191 (+2,303) | 3,432 (+886) | 926 (+249) | 24,694 (+6,619) |
46th Congress District | Correa | 4,250 (+1,177) | 5,115 (+1,495) | 1,418 (+416) | 361 (+99) | 11,144 (+3,183) |
47th Congress District* | Lowenthal | 3,593 (+1,010) | 2,809 (+835) | 1,257 (+388) | 284 (+91) | 7,943 (+2,252) |
48th Congress District | Rouda | 13,805 (+3,859) | 8,468 (+2,377) | 3,622 (+1,008) | 1,034 (+322) | 26,929 (+7,566) |
49th Congress District* | Levin | 4,073 (+1,241) | 1,932 (+627) | 883 (+109) | 302 (+80) | 7,190 (+2,157) |
29th Senate District* | Chang | 9,030 (+2,527) | 6,134 (+1,761) | 2,330 (+638) | 586 (+181) | 18,080 (+5,107) |
37th Senate District | Moorlach | 16,025 (+4,105) | 10,972 (+2,994) | 4,429 (+1,113) | 1,267 (+332) | 32,693 (+8,544) |
55th Assembly District* | Chen | 4,309 (+1,235) | 2,057 (+584) | 880 (+255) | 253 (+77) | 7,499 (+2,151) |
65th Assembly District | Quirk-Silva | 5,028 (+1,354) | 4,298 (+1,257) | 1,576 (+403) | 359 (+109) | 11,261 (+3,123) |
68th Assembly District | Choi | 7,281 (+1,877) | 4,610 (+1,287) | 1,938 (+478) | 556 (+137) | 14,385 (+3,788) |
69th Assembly District | Daly | 2,010 (+537) | 3,173 (+954) | 793 (+255) | 182 (+52) | 6,158 (+1,798) |
72nd Assembly District | Diep | 7,746 (+2,300) | 5,022 (+1,483) | 2,418 (+761) | 558 (+182) | 15,744 (+4,726) |
73rd Assembly District | Brough | 10,016 (+2,975) | 5,289 (+1,615) | 2,316 (+603) | 726 (+118) | 18,347 (+5,411) |
74th Assembly District | Petrie-Norris | 8,643 (+2,200) | 6,305 (+1,677) | 2,459 (+626) | 704 (+192) | 18,111 (+4,695) |
1st Supervisor District | Do | 5,046 (+1,537) | 4,828 (+1,434) | 2,043 (+696) | 389 (+134) | 12,306 (+3,801) |
3rd Supervisor District | Wagner | 9,175 (+2,456) | 6,041 (+1,707) | 2,499 (+639) | 694 (+176) | 18,409 (+4,978) |
Recent Comments