Here is the update for 2-18-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 6,978 (+53) | 4,115 (+33) | 1,717 (+12) | 415 (+1) | 13,225 (+99) |
45th Congress District | Porter | 12,243 (+98) | 8,302 (+111) | 3,451 (+19) | 929 (+3) | 24,925 (+231) |
46th Congress District | Correa | 4,273 (+23) | 5,166 (+51) | 1,425 (+7) | 366 (+5) | 11,230 (+86) |
47th Congress District* | Lowenthal | 3,597 (+4) | 2,814 (+5) | 1,257 (+0) | 284 (+0) | 7,952 (+9) |
48th Congress District | Rouda | 13,807 (+2) | 8,479 (+11) | 3,624 (+2) | 1,034 (+0) | 26,944 (+15) |
49th Congress District* | Levin | 4,098 (+25) | 1,950 (+18) | 887 (+4) | 303 (+1) | 7,238 (+48) |
29th Senate District* | Chang | 9,080 (+50) | 6,170 (+26) | 2,341 (+11) | 588 (+2) | 18,179 (+99) |
37th Senate District | Moorlach | 16,116 (+91) | 11,078 (+106) | 4,446 (+17) | 1,270 (+3) | 32,910 (+217) |
55th Assembly District* | Chen | 4,358 (+49) | 2,084 (+27) | 891 (+11) | 254 (+1) | 7,587 (+88) |
65th Assembly District | Quirk-Silva | 5,028 (+0) | 4,303 (+5) | 1,576 (+0) | 359 (+0) | 11,266 (+5) |
68th Assembly District | Choi | 7,368 (+87) | 4,698 (+88) | 1,952 (+14) | 559 (+3) | 14,577 (+192) |
69th Assembly District | Daly | 2,016 (+6) | 3,204 (+31) | 799 (+6) | 186 (+4) | 6,205 (+47) |
72nd Assembly District | Diep | 7,751 (+5) | 5,035 (+13) | 2,420 (+2) | 558 (+0) | 15,764 (+20) |
73rd Assembly District | Brough | 10,070 (+54) | 5,336 (+47) | 2,324 (+8) | 728 (+2) | 18,458 (+111) |
74th Assembly District | Petrie-Norris | 8,647 (+4) | 6,323 (+18) | 2,462 (+3) | 704 (+0) | 18,136 (+25) |
1st Supervisor District | Do | 5,054 (+12) | 4,858 (+30) | 2,049 (+6) | 390 (+1) | 12,351 (+45) |
3rd Supervisor District | Wagner | 9,269 (+94) | 6,125 (+84) | 2,520 (+21) | 697 (+3) | 18,611 (+202) |
It will be interesting to see what impact the new ROV system has with respect to voter turnout.
LikeLike