As a service to voters, we are providing a grid of what we consider to be a pretty good list of organizations (from all sides of the aisle) and who they have endorsed in the March 3rd primary election. If a candidate received none of the endorsements in the grid, they are not included (even though they will still appear on the ballot).
This is the next post in our series of endorsement grids. Last week, we posted an endorsement grid for OC Congressional Districts OC Senate Districts, and OC Assembly Districts. We are hoping to finish posting grids this week for County Board of Education.
Here is the grid:
1st District | Andrew Do | Sergio Contreras |
OC GOP | YES | |
DPOC | YES | |
OC Register | YES | |
Lincoln Club | YES | |
Atlas PAC | YES | |
CRA | YES | |
Craig Huey’s Election Forum | YES | |
Craig Alexander’s Picks | YES | |
Kathy’s Picks | YES | |
Robyn Nordell’s Picks | YES | |
Informed Parents of OC | YES | |
OC Congress of Republicans | ||
CWLA | ||
OC Tax | ||
OCBC | ||
CTA | ||
OC Labor Fed | YES | |
Planned Parenthood | YES | |
3rd District | Don Wagner | Ashleigh Aitken |
OC GOP | YES | |
DPOC | YES | |
OC Register | YES | |
Lincoln Club | YES | |
Atlas PAC | YES | |
CRA | YES | |
Craig Huey’s Election Forum | YES | |
Craig Alexander’s Picks | YES | |
Kathy’s Picks | YES | |
Robyn Nordell’s Picks | YES | |
Informed Parents of OC | YES | |
OC Congress of Republicans | ||
CWLA | YES | |
OC Tax | ||
OCBC | YES | |
CTA | ||
OC Labor Fed | ||
Planned Parenthood | YES |
Categories: Local
Recent Comments