Here is the update for 2-21-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 10,927 (+1,002) | 6,894 (+727) | 2,682 (+253) | 681 (+73) | 21,184 (+2,055) |
45th Congress District | Porter | 19,668 (+2,083) | 14,199 (+1,606) | 5,524 (+534) | 1,435 (+151) | 40,826 (+4,374) |
46th Congress District | Correa | 6,765 (+678) | 8,797 (+1,078) | 2,353 (+244) | 605 (+57) | 18,520 (+2,057) |
47th Congress District* | Lowenthal | 5,786 (+672) | 4,617 (+539) | 1,982 (+188) | 441 (+47) | 12,826 (+1,446) |
48th Congress District | Rouda | 21,882 (+2,217) | 14,223 (+1,587) | 5,686 (+538) | 1,586 (+146) | 43,377 (+4,488) |
49th Congress District* | Levin | 6,594 (+776) | 3,327 (+431) | 1,389 (+155) | 485 (+49) | 11,795 (+1,411) |
29th Senate District* | Chang | 14,292 (+1,400) | 10,411 (+1,139) | 3,729 (+373) | 951 (+106) | 29,383 (+3,008) |
37th Senate District | Moorlach | 25,730 (+2,559) | 18,625 (+2,048) | 6,936 (+654) | 1,919 (+183) | 53,210 (+5,444) |
55th Assembly District* | Chen | 6,852 (+639) | 3,537 (+355) | 1,436 (+140) | 401 (+59) | 12,226 (+1,173) |
65th Assembly District | Quirk-Silva | 7,867 (+780) | 7,132 (+798) | 2,457 (+248) | 588 (+69) | 18,044 (+1,895) |
68th Assembly District | Choi | 11,841 (+1,205) | 8,085 (+942) | 3,160 (+295) | 855 (+89) | 23,941 (+2,531) |
69th Assembly District | Daly | 3,214 (+329) | 5,503 (+714) | 1,328 (+139) | 327 (+28) | 10,372 (+1,215) |
72nd Assembly District | Diep | 12,262 (+1,359) | 8,417 (+967) | 3,916 (+376) | 857 (+89) | 25,452 (+2,791) |
73rd Assembly District | Brough | 16,238 (+1,830) | 9,209 (+1,131) | 3,706 (+382) | 1,180 (+115) | 30,333 (+3,458) |
74th Assembly District | Petrie-Norris | 13,737 (+1,341) | 10,454 (+1,100) | 3,732 (+356) | 1,054 (+93) | 28,977 (+2,890) |
1st Supervisor District | Do | 8,144 (+752) | 8,284 (+977) | 3,434 (+331) | 653 (+66) | 20,515 (+2,126) |
3rd Supervisor District | Wagner | 14,843 (+1,470) | 10,474 (+1,202) | 4,079 (+399) | 1,047 (+105) | 30,443 (+3,176) |
Recent Comments