As a service for what will likely be a huge influx of voters this week, here is a chart of all the endorsement grids in one place. Feel free to make recommendations of groups/activists to add for future election grids.
In the effort of full disclosure, CEC Consulting has four clients running for office in this grid (Peggy Huang, Jim Palmer, Ken Williams, and Tim Shaw):
Congress | ||||
39th District | Young Kim | Gil Cisneros | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | ||||
OC Tax | ||||
OCBC | YES | |||
CTA | ||||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
45th District | Katie Porter | Peggy Huang | Greg Raths | |
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | ||||
CRA | ||||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
46th District | Lou Correa | James Waters | ||
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | ||||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | ||||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | ||||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
47th District | Alan Lowenthal | Amy West | ||
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | ||||
CRA | ||||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | ||||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | ||||
48th District | Harley Rouda | Michelle Steel | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | ||||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
48th District | Mike Levin | Brian Maryott | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
Senate | ||||
29th District | Ling Ling Chang | Josh Newman | Joseph Cho | |
OC GOP | Yes | |||
DPOC | Yes | |||
OC Register | ||||
Lincoln Club | Yes | |||
Atlas PAC | Yes | |||
CRA | Yes | |||
Craig Huey’s Election Forum | Yes | |||
Craig Alexander’s Picks | ||||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | Yes | |||
Informed Parents of OC | Yes | |||
OC Congress of Republicans | ||||
CWLA | Yes | |||
OC Tax | ||||
OCBC | ||||
CTA | Yes | |||
OC Labor Fed | Yes | |||
Planned Parenthood | Yes | |||
37th District | Dave Min | John Moorlach | Katrina Foley | |
OC GOP | Yes | |||
DPOC | ||||
OC Register | ||||
Lincoln Club | Yes | |||
Atlas PAC | Yes | |||
CRA | Yes | |||
Craig Huey’s Election Forum | Yes | |||
Craig Alexander’s Picks | Yes | |||
Kathy’s Picks | Yes | |||
Robyn Nordell’s Picks | Yes | |||
Informed Parents of OC | Yes | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | Yes | |||
CTA | Yes | |||
OC Labor Fed | Yes | |||
Planned Parenthood | ||||
Assembly | ||||
55th District | Phillip Chen | Andrew Rodriguez | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
65th District | Sharon Quirk-Silva | Cynthia Thacker | ||
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | ||||
CRA | YES | |||
Craig Huey’s Election Forum | ||||
Craig Alexander’s Picks | ||||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | ||||
68th District | Steven Choi | Melissa Fox | Benjamin Yu | |
OC GOP | YES | |||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | YES | ||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | YES | |||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
69th District | Tom Daly | Jon Paul White | ||
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | ||||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | ||||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | ||||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
72nd District | Janet Nguyen | Tyler Diep | Deirdre Nguyen | |
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | ||||
Atlas PAC | YES | |||
CRA | ||||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | ||||
Kathy’s Picks | ||||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | ||||
OC Labor Fed | ||||
Planned Parenthood | YES | |||
73rd District | Bill Brough | Scott Rhinehart | Laurie Davies | Ed Sachs |
OC GOP | YES | |||
DPOC | YES | |||
OC Register | YES | |||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | YES | |||
OC Tax | ||||
OCBC | ||||
CTA | ||||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
74th District | Cottie Petrie-Norris | Kelly Ernby | Diane Dixon | |
OC GOP | ||||
DPOC | YES | |||
OC Register | ||||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | ||||
Craig Huey’s Election Forum | YES | YES | ||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
Supervisor | ||||
1st District | Andrew Do | Sergio Contreras | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | YES | |||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | ||||
OC Tax | ||||
OCBC | ||||
CTA | ||||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
3rd District | Don Wagner | Ashleigh Aitken | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | YES | |||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | ||||
CWLA | YES | |||
OC Tax | ||||
OCBC | YES | |||
CTA | ||||
OC Labor Fed | ||||
Planned Parenthood | YES | |||
Board of Education | ||||
1st District | Jim Palmer | Becky Gomez | ||
OC GOP | ||||
DPOC | YES | |||
OC Register | YES | |||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | ||||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | YES | |||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
3rd District | Ken Williams | Andy Thorburn | ||
OC GOP | YES | |||
DPOC | YES | |||
OC Register | YES | |||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | YES | |||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | YES | |||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES | |||
4th District | Tim Shaw | Jordan Brandman | ||
OC GOP | ||||
DPOC | ||||
OC Register | YES | |||
Lincoln Club | YES | |||
Atlas PAC | YES | |||
CRA | ||||
Craig Huey’s Election Forum | YES | |||
Craig Alexander’s Picks | YES | |||
Kathy’s Picks | YES | |||
Robyn Nordell’s Picks | YES | |||
Informed Parents of OC | YES | |||
OC Congress of Republicans | YES | |||
CWLA | YES | |||
OC Tax | ||||
OCBC | ||||
CTA | YES | |||
OC Labor Fed | YES | |||
Planned Parenthood | YES |
Recent Comments