Here is the update for 2-22-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 11,924 (+997) | 7,627 (+733) | 2,923 (+241) | 741 (+60) | 23,215 (+2,031) |
45th Congress District | Porter | 21,209 (+1,541) | 15,441 (+1,242) | 5,941 (+417) | 1,548 (+113) | 44,139 (+3,313) |
46th Congress District | Correa | 7,369 (+604) | 9,697 (+900) | 2,578 (+225) | 669 (+64) | 20,313 (+1,793) |
47th Congress District* | Lowenthal | 6,278 (+492) | 5,085 (+468) | 2,148 (+166) | 686 (+245) | 13,994 (+1,168) |
48th Congress District | Rouda | 23,595 (+1,713) | 15,446 (+1,223) | 6,100 (+414) | 1,708 (+122) | 46,846 (+3,469) |
49th Congress District* | Levin | 7,191 (+597) | 3,664 (+337) | 1,500 (+111) | 537 (+52) | 12,892 (+1,097) |
29th Senate District* | Chang | 15,546 (+1,254) | 11,510 (+1,099) | 4,070 (+341) | 1,043 (+92) | 32,169 (+2,786) |
37th Senate District | Moorlach | 27,777 (+2,047) | 20,239 (+1,614) | 7,446 (+510) | 2,056 (+137) | 57,518 (+4,308) |
55th Assembly District* | Chen | 7,457 (+605) | 3,924 (+397) | 1,570 (+134) | 434 (+33) | 13,385 (+1,159) |
65th Assembly District | Quirk-Silva | 8,548 (+681) | 7,851 (+719) | 2,667 (+210) | 648 (+60) | 19,714 (+1,670) |
68th Assembly District | Choi | 12,884 (+1,043) | 8,892 (+807) | 3,434 (+274) | 921 (+66) | 26,131 (+2,190) |
69th Assembly District | Daly | 3,519 (+305) | 6,068 (+565) | 1,460 (+132) | 363 (+36) | 11,410 (+1,038) |
72nd Assembly District | Diep | 13,366 (+1,104) | 9,277 (+860) | 4,239 (+323) | 936 (+79) | 27,787 (+2,235) |
73rd Assembly District | Brough | 17,510 (+1,272) | 10,024 (+815) | 3,985 (+279) | 1,288 (+108) | 32,807 (+2,474) |
74th Assembly District | Petrie-Norris | 14,738 (+1,001) | 11,247 (+793) | 3,963 (+231) | 1,124 (+70) | 31,072 (+1,095) |
1st Supervisor District | Do | 8,873 (+729) | 9,139 (+855) | 3,717 (+283) | 717 (+64) | 22,446 (+1,931) |
3rd Supervisor District | Wagner | 16,138 (+1,295) | 11,483 (+1,009) | 4,422 (+343) | 1,125 (+178) | 33,168 (+2,725) |
Recent Comments