Here is the update for 2-24-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 12,981 (+1,057) | 8,525 (+898) | 3,201 (+278) | 788 (+47) | 26,515 (+3,300) |
45th Congress District | Porter | 23,466 (+2,277) | 17,428 (+1,987) | 6,563 (+622) | 1,697 (+149) | 49,154 (+5,015) |
46th Congress District | Correa | 8,023 (+654) | 10,861 (+1,164) | 2,829 (+251) | 828 (+159) | 22,441 (+2,128) |
47th Congress District* | Lowenthal | 6,880 (+602) | 5,675 (+590) | 2,366 (+218) | 533 (+47) | 15,454 (+1,460) |
48th Congress District | Rouda | 25,985 (+2,390) | 17,369 (+1,923) | 6,701 (+601) | 1,875 (+167) | 51,930 (+5,084) |
49th Congress District* | Levin | 7,864 (+673) | 4,131 (+477) | 1,648 (+148) | 586 (+49) | 14,229 (+1,337) |
29th Senate District* | Chang | 16,947 (+1,401) | 12,917 (+1,407) | 4,458 (+388) | 1,134 (+91) | 35,456 (+3,287) |
37th Senate District | Moorlach | 30,502 (+2,725) | 22,688 (+2,449) | 8,171 (+725) | 2,251 (+195) | 63,612 (+6,094) |
55th Assembly District* | Chen | 8,127 (+670) | 4,385 (+461) | 1,721 (+151) | 473 (+39) | 14,706 (+1,321) |
65th Assembly District | Quirk-Silva | 9,320 (+772) | 8,832 (+981) | 2,920 (+253) | 699 (+51) | 21,771 (+2,057) |
68th Assembly District | Choi | 14,181 (+1,297) | 9,955 (+1,063) | 3,778 (+344) | 1,015 (+94) | 28,929 (+2,798) |
69th Assembly District | Daly | 3,860 (+341) | 6,794 (+726) | 1,615 (+155) | 406 (+43) | 12,673 (+1,263) |
72nd Assembly District | Diep | 14,679 (+1,313) | 10,394 (+1,117) | 4,658 (+419) | 1,038 (+102) | 30,769 (+2,982) |
73rd Assembly District | Brough | 19,375 (+1,865) | 11,374 (+1,350) | 4,413 (+428) | 1,405 (+117) | 36,567 (+3,760) |
74th Assembly District | Petrie-Norris | 16,137 (+1,399) | 12,620 (+1,373) | 4,342 (+379) | 1,224 (+100) | 34,323 (+3,251) |
1st Supervisor District | Do | 9,730 (+857) | 10,171 (+1,032) | 4,115 (+398) | 795 (+78) | 24,811 (+2,365) |
3rd Supervisor District | Wagner | 17,657 (+1,519) | 12,880 (+1,397) | 4,822 (+400) | 1,241 (+116) | 36,600 (+3,432) |
Recent Comments