We are officially one week away from the last day you can vote. As many of you might be aware, voting has changed in Orange County. Every registered voter now receives a ballot in the mail or voters can go to the many vote centers located in Orange County.
You can go to the Registrar of Voters website here to view the websites. You can also view the list of vote centers right here:
City | Vote Center | Address | City |
---|---|---|---|
Aliso Viejo | |||
11 Day | Aliso Viejo Branch Library | 1 Journey | Aliso Viejo |
4 Day | Soka University of America, Founders Hall | 1 University Dr | Aliso Viejo |
4 Day | Iglesia Park Community Center | 24671 Via Iglesia | Aliso Viejo |
4 Day | Renaissance Club Sport | 50 Enterprise | Aliso Viejo |
Anaheim | |||
11 Day | Zion Lutheran Church | 222 N East St | Anaheim |
11 Day | West Anaheim Youth Center | 320 S Beach Blvd | Anaheim |
11 Day | East Anaheim Community Center | 8201 E Santa Ana Canyon Rd | Anaheim |
4 Day | Brookhurst Community Center | 2271 W Crescent Ave | Anaheim |
4 Day | Ponderosa Family Resource Center | 320 E Orangewood Ave | Anaheim |
4 Day | Anaheim Elementary School District | 1001 S East St | Anaheim |
4 Day | Savanna School District | 1330 S Knott Ave | Anaheim |
4 Day | Anaheim Independencia Family Resource Center | 10841 Garza Ave | Anaheim |
4 Day | St Anthony Mary Claret Catholic Church | 1450 E La Palma Ave | Anaheim |
4 Day | Islamic Institute of Orange County | 1220 N State College Blvd | Anaheim |
4 Day | West Coast Islamic Society | 1717 S Brookhurst St | Anaheim |
4 Day | Bombay Club | 1125 N Magnolia Ave | Anaheim |
4 Day | Haskett Branch Library | 2650 W Broadway | Anaheim |
4 Day | Canyon Hills Branch Library | 400 S Scout Trail | Anaheim |
4 Day | Camphor Tree Plaza | 2060 S Euclid St, Ste EF | Anaheim |
4 Day | Sunkist Branch Library | 901 S Sunkist St | Anaheim |
4 Day | River Arena Church | 201 E Broadway | Anaheim |
Brea | |||
11 Day | Brea Museum & Historical Society | 495 S Brea Blvd | Brea |
4 Day | Brea Fire Station # 2 | 200 N Brea Blvd | Brea |
4 Day | Embassy Suites by Hilton Brea | 900 E Birch St | Brea |
Buena Park | |||
11 Day | Walter Knott Education Center | 7300 La Palma Ave | Buena Park |
4 Day | Buena Park Community Center | 6688 Beach Blvd | Buena Park |
4 Day | Hampton Inn & Suites Buena Park | 7307 Artesia Blvd | Buena Park |
4 Day | La Quinta Inn & Suites Buena Park | 3 Centerpointe Dr | La Palma |
4 Day | Boiserranc Park | 7520 Dale St | La Palma |
Costa Mesa | |||
11 Day | Costa Mesa City Hall | 77 Fair Dr | Costa Mesa |
4 Day | Balearic Community Center | 1975 Balearic Dr | Costa Mesa |
4 Day | Costa Mesa Senior Center | 695 W 19th St | Costa Mesa |
4 Day | Costa Mesa Library-Donald Dungan Library | 1855 Park Ave | Costa Mesa |
4 Day | Sofia University | 3333 Harbor Blvd | Costa Mesa |
4 Day | Coast Community College District | 1370 Adams Ave | Costa Mesa |
4 Day | John Wayne Airport Administration Office | 3160 Airway Ave | Costa Mesa |
Cypress | |||
11 Day | Cypress Branch Library | 5331 Orange Ave | Cypress |
4 Day | Cypress College, Bldg 18, School of Cont. Ed. | 9200 Valley View St | Cypress |
4 Day | Cypress Senior Center | 9031 Grindlay St | Cypress |
4 Day | Hyatt House | 5905 Corporate Ave | Cypress |
Dana Point | |||
11 Day | Dana Point Community Center | 34052 Del Obispo St | Dana Point |
4 Day | Dana Point Branch Library | 33841 Niguel Rd | Dana Point |
4 Day | Dana Point Marina Inn | 24800 Dana Point Harbor Dr | Dana Point |
Fountain Valley | |||
11 Day | Fountain Valley Recreation Center | 16400 Brookhurst St | Fountain Valley |
4 Day | Orange County Water District | 18700 Ward St | Fountain Valley |
4 Day | Freedom Hall at Mile Square Park | 16801 Euclid St | Fountain Valley |
Fullerton | |||
11 Day | Fullerton Public Library | 353 W Commonwealth Ave | Fullerton |
4 Day | St Andrew’s Episcopal Church | 1231 E Chapman Ave | Fullerton |
4 Day | Gilbert Community Center | 2120 W Orangethorpe Ave | Fullerton |
4 Day | Hillcrest Community Center | 1155 N Lemon St | Fullerton |
4 Day | Fullerton Joint Union High School District Office | 1051 W Bastanchury Rd | Fullerton |
4 Day | Independence Park | 801 W Valencia Dr | Fullerton |
4 Day | CSUF Housing & Residential Engagement Office | 1509 E Campus Dr | Fullerton |
4 Day | Public Works Maintenance Yard | 1580 W Commonwealth Ave | Fullerton |
4 Day | Days Inn & Suites by Wyndham Fullerton | 333 E Imperial Hwy | Fullerton |
Garden Grove | |||
11 Day | West Haven Park | 12252 West St | Garden Grove |
11 Day | Garden Grove Sports and Rec Center | 13641 Deodara Dr | Garden Grove |
4 Day | Edgar Park Meeting Room | 6202 Cerulean Ave | Garden Grove |
4 Day | H Louis Lake Senior Center | 11300 Stanford | Garden Grove |
4 Day | Chapman-Hettinga Center | 11852 Knott Ave | Garden Grove |
4 Day | Orangefield Child Development Center | 9822 Russell Ave | Garden Grove |
4 Day | Code Ninjas | 9575 Chapman Ave | Garden Grove |
4 Day | CTS Cement Manufacturing Corporation | 12442 Knott St | Garden Grove |
4 Day | Brookhurst Place | 12801 Brookhurst St | Garden Grove |
4 Day | Assistance League of Garden Grove | 10932 Trask Ave | Garden Grove |
4 Day | Harbor Place Plaza | 13204 Harbor Blvd | Garden Grove |
Huntington Beach | |||
11 Day | Michael E Rodgers Senior Center | 1706 Orange Ave | Huntington Beach |
11 Day | Huntington Beach Central Library | 7111 Talbert Ave | Huntington Beach |
4 Day | Edison Community Center | 21377 Magnolia St | Huntington Beach |
4 Day | Huntington Beach Civic Center | 2000 Main St | Huntington Beach |
4 Day | Main Street Branch Library | 525 Main St | Huntington Beach |
4 Day | Ocean View District Office, Bldg E – Prof Learning Ctr | 17200 Pinehurst Ln | Huntington Beach |
4 Day | Golden West College | 15744 Goldenwest St | Huntington Beach |
4 Day | Resurrection Lutheran Church | 9812 Hamilton Ave | Huntington Beach |
4 Day | Huntington Beach City School District | 8750 Dorsett Dr | Huntington Beach |
4 Day | Brookfield Manor Clubhouse | 9850 Garfield Ave | Huntington Beach |
4 Day | Storefront at Plaza de la Raya | 19092 Beach Blvd, Ste N | Huntington Beach |
4 Day | Westchester Bay Homeowners’ Association | 16011 Bonaire Cir | Huntington Beach |
Irvine | |||
11 Day | Irvine City Hall | 1 Civic Center Plaza | Irvine |
11 Day | Portola Springs Community Center | 900 Tomato Springs | Irvine |
11 Day | Quail Hill Community Center | 39 Shady Canyon Dr | Irvine |
4 Day | Deerfield Community Center | 55 Deerwood W | Irvine |
4 Day | Lakeview Senior Center | 20 Lake Rd | Irvine |
4 Day | Las Lomas Community Center | 10 Federation Way | Irvine |
4 Day | Los Olivos Community Center | 101 Alfonso Dr | Irvine |
4 Day | Northwood Community Center | 4531 Bryan Ave | Irvine |
4 Day | University Community Center | 1 Beech Tree Ln | Irvine |
4 Day | OC Great Park | 8000 Great Park Blvd | Irvine |
4 Day | UCI – Mesa Court Community Center | 4053 Mesa Rd | Irvine |
4 Day | Heritage Park Regional Library | 14361 Yale | Irvine |
4 Day | Irvine Valley College | 5500 Irvine Center Dr | Irvine |
4 Day | South Coast Chinese Cultural Center | 9 Truman St | Irvine |
4 Day | University Hills Community Center | 1083 California Ave | Irvine |
4 Day | Cal State Fullerton Irvine Center | 3 Banting | Irvine |
La Habra | |||
11 Day | La Habra Community Center | 101 W La Habra Blvd | La Habra |
4 Day | La Habra City School District Office | 500 N Walnut St | La Habra |
4 Day | Plaza del Sol | 121 S Beach Blvd, Ste C | La Habra |
La Palma | |||
11 Day | La Palma Community Center | 7821 Walker St | La Palma |
Ladera Ranch | |||
4 Day | Mercantile West Shopping Center, Ste J1 | 25692 Crown Valley Parkway, Ste J1 | Ladera Ranch |
Laguna Beach | |||
4 Day | Laguna Beach Community Center & Susi Q Center | 380 3rd St | Laguna Beach |
4 Day | American Legion Post 222 | 384 Legion St | Laguna Beach |
Laguna Hills | |||
11 Day | Laguna Hills City Hall | 24035 El Toro Rd | Laguna Hills |
4 Day | The Village at Nellie Gail Ranch Plaza | 26548 Moulton Pkwy, Ste 48L | Laguna Hills |
4 Day | The Hills Hotel | 25205 La Paz Rd | Laguna Hills |
Laguna Niguel | |||
11 Day | Laguna Niguel City Hall | 30111 Crown Valley Pkwy | Laguna Niguel |
4 Day | Sea Country Senior and Community Center | 24602 Aliso Creek Rd | Laguna Niguel |
4 Day | Kite Hill Clubhouse | 29101 Kite Hill Dr | Laguna Niguel |
4 Day | Marina Hills Recreation Center | 31461 Parc Vista W | Laguna Niguel |
4 Day | Christian Science Church | 29012 Aloma Ave | Laguna Niguel |
Laguna Woods | |||
11 Day | Laguna Woods City Hall | 24264 El Toro Rd | Laguna Woods |
4 Day | Laguna Woods Village – Clubhouse 7 | 24111 Moulton Pkwy | Laguna Woods |
Lake Forest | |||
11 Day | Lake Forest Civic Center | 100 Civic Center Dr | Lake Forest |
4 Day | Lake Forest Sports Park | 28000 Rancho Pkwy | Lake Forest |
4 Day | El Toro Branch Library | 24672 Raymond Way | Lake Forest |
4 Day | Foothill Ranch Library | 27002 Cabriole | Lake Forest |
4 Day | El Toro Water District Office | 24251 Los Alisos Blvd | Lake Forest |
Los Alamitos | |||
4 Day | Los Alamitos School District | 10293 Bloomfield St | Los Alamitos |
Mission Viejo | |||
11 Day | Mission Viejo City Hall | 200 Civic Center | Mission Viejo |
4 Day | Saddleback Valley Unified School District | 25631 Peter A Hartman Way | Mission Viejo |
4 Day | Mission Viejo Church of Christ | 26558 Marguerite Pkwy | Mission Viejo |
4 Day | Saddleback College | 28000 Marguerite Pkwy | Mission Viejo |
4 Day | Casta Del Sol Golf Course | 27601 Casta del Sol | Mission Viejo |
4 Day | Orange County Islamic Foundation (OCIF) | 23581 Madero | Mission Viejo |
4 Day | Storefront at 28815 Los Alisos Blvd | 28815 Los Alisos Blvd, Ste A | Mission Viejo |
Newport Beach | |||
11 Day | Newport Beach Civic Center | 100 Civic Center Dr | Newport Beach |
4 Day | Marina Park Community Center | 1600 W Balboa Blvd | Newport Beach |
4 Day | Newport Coast Community Center | 6401 San Joaquin Hills Rd | Newport Coast |
4 Day | OASIS Senior Center | 801 Narcissus Ave | Corona Del Mar |
4 Day | Newport Harbor Lutheran Church | 798 Dover St | Newport Beach |
4 Day | Newport Harbor Lawn Bowling Club | 1550 Crown Dr | Corona Del Mar |
Orange | |||
11 Day | El Modena Branch Library | 380 S Hewes St | Orange |
4 Day | Chapman University | 386 N Center St | Orange |
4 Day | Orange Unified School District Office | 1401 Handy St | Orange |
4 Day | Taft Avenue Community Church | 1350 E Taft Ave | Orange |
4 Day | Steve Ambriz Memorial Park | 611 Riverbend Pkwy | Orange |
4 Day | Santiago Canyon College | 8045 E Chapman Ave | Orange |
4 Day | Killefer Park | 615A N Lemon St | Orange |
4 Day | Embassy Suites by Hilton Anaheim Orange | 400 N State College Blvd | Orange |
Placentia | |||
11 Day | Backs Community Building | 201 Bradford Ave | Placentia |
4 Day | Aguirre Building | 505 Jefferson St | Placentia |
4 Day | Placentia Library District | 411 E Chapman Ave | Placentia |
4 Day | Yorba Linda Water District | 1717 E Miraloma Ave | Placentia |
Rancho Santa Margarita | |||
11 Day | Rancho Santa Margarita Branch Library | 30902 La Promesa | Rancho Santa Margarita |
4 Day | Bell Tower Regional Community Center | 22232 El Paseo | Rancho Santa Margarita |
San Clemente | |||
11 Day | San Clemente Community Center | 100 N Calle Seville | San Clemente |
4 Day | San Clemente Aquatic Center | 987 Avenida Vista Hermosa | San Clemente |
4 Day | San Clemente Library | 242 Avenida Del Mar | San Clemente |
4 Day | San Clemente Outlets, Suite 505 | 101 West Avenida Vista Hermosa, Suite 505 | San Clemente |
4 Day | The Volare Resort | 111 S Avenida De La Estrella | San Clemente |
San Juan Capistrano | |||
11 Day | Reata Park & Event Center | 28632 Ortega Hwy | San Juan Capistrano |
4 Day | La Sala Auditorium | 31495 El Camino Real | San Juan Capistrano |
4 Day | San Juan Capistrano Community Center | 25925 Camino Del Avion | San Juan Capistrano |
4 Day | Capistrano Unified School District | 33122 Valle Rd | San Juan Capistrano |
Santa Ana | |||
11 Day | Southwest Senior Center – No Longer Available | 2201 W McFadden Ave | Santa Ana |
11 Day | Immaculate Heart of Mary Church | 1100 S Center Ave | Santa Ana |
11 Day | Orange County Registrar of Voters | 1300 S Grand Ave, Bldg C | Santa Ana |
4 Day | El Salvador Community Center | 1825 W Civic Center Dr | Santa Ana |
4 Day | Salgado Recreation Center | 706 N Newhope St | Santa Ana |
4 Day | Santa Anita Recreation Center | 300 S Figueroa St | Santa Ana |
4 Day | Roosevelt-Walker Community Center | 816 E Chestnut Ave | Santa Ana |
4 Day | Delhi Center | 505 E Central Ave | Santa Ana |
4 Day | Santa Ana College | 1530 W 17th St | Santa Ana |
4 Day | Santa Ana Police Community Room | 60 Civic Center Dr | Santa Ana |
4 Day | Fairview Warner Shopping Center | 2413 S Fairview St, Unit F | Santa Ana |
4 Day | Downtown Plaza | 407 E 1st St, Ste 2CD | Santa Ana |
4 Day | Latino Health Access | 450 W 4th St | Santa Ana |
4 Day | Orange County First Assembly of God | 1440 E Santa Clara Ave | Santa Ana |
4 Day | Foothill High School | 19251 Dodge St | Santa Ana |
Seal Beach | |||
11 Day | City of Seal Beach Fire Station 48 | 3131 N Gate Rd | Seal Beach |
4 Day | Seal Beach Senior Center | 707 Electric Ave | Seal Beach |
Silverado | |||
4 Day | Saddleback Gateway – Library of the Canyons | 7531 E Santiago Canyon Rd | Silverado |
Stanton | |||
11 Day | Community Center at Stanton City Hall | 7800 Katella Ave | Stanton |
4 Day | Stanton Central Park | 10660 Western Ave | Stanton |
Trabuco Canyon | |||
4 Day | Trabuco Canyon Water District | 32003 Dove Canyon Rd | Trabuco Canyon |
Tustin | |||
11 Day | Clifton C Miller Community Center | 300 Centennial Way | Tustin |
4 Day | Columbus Tustin Activity Center | 17522 Beneta Way | Tustin |
4 Day | Community Center at The Market Place, 2nd floor | 2961 El Camino Real | Tustin |
4 Day | Tustin Family and Youth Center | 14722 Newport Ave | Tustin |
4 Day | Fairfield Inn & Suites Tustin | 15011 Newport Ave | Tustin |
Westminster | |||
11 Day | Miriam Warne Community Building | 14491 Beach Blvd | Westminster |
4 Day | Sigler Park/Family Resource Center | 7200 Plaza St | Westminster |
4 Day | Westminster Branch Library | 8180 13th St | Westminster |
4 Day | Town Hall Clubhouse at Westminster Village | 5200 Blackpool Rd | Westminster |
4 Day | Storefront at 6480 Westminster | 6480 Westminster Blvd | Westminster |
Yorba Linda | |||
11 Day | Thomas Lasorda Jr Field House | 4701 Casa Loma Ave | Yorba Linda |
4 Day | Yorba Linda Public Library | 18181 Imperial Hwy | Yorba Linda |
4 Day | Danish Lutheran Church & Cultural Center | 16881 Bastanchury Rd | Yorba Linda |
4 Day | Church of Grace | 22653 Old Canal Rd | Yorba Linda |
4 Day | Yorba Linda Presbyterian Church | 19301 Yorba Linda Blvd | Yorba Linda |
MIDWAY CITY | |||
4 Day | Midway City Community Center | 14900 Park Ln | Midway City |
Categories: Local
Recent Comments