Here is the update for 2-25-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 13,854 (+873) | 9,240 (+715) | 3,379 (+178) | 858 (+70) | 27,331 (+816) |
45th Congress District | Porter | 25,153 (+1,687) | 18,925 (+1,497) | 6,964 (+401) | 1,797 (+100) | 52,838 (+3,684) |
46th Congress District | Correa | 8,519 (+496) | 11,702 (+841) | 2,999 (+170) | 762 (+34) | 23,982 (+1,541) |
47th Congress District* | Lowenthal | 7,423 (+643) | 6,184 (+509) | 2,523 (+157) | 573 (+40) | 16,703 (+1,249) |
48th Congress District | Rouda | 27,713 (+1,728) | 18,873 (+1,504) | 7,145 (+444) | 2,007 (+132) | 55,742 (+3,812) |
49th Congress District* | Levin | 8,553 (+689) | 4,569 (+438) | 1,764 (+116) | 639 (+53) | 15,525 (+1,296) |
29th Senate District* | Chang | 18,070 (+1,123) | 13,997 (+1,080) | 4,719 (+261) | 1,204 (+70) | 37,990 (+2,534) |
37th Senate District | Moorlach | 32,592 (+2,090) | 24,524 (+1,836) | 8,662 (+491) | 2,391 (+140) | 68,169 (+4,557) |
55th Assembly District* | Chen | 8,681 (+554) | 4,789 (+404) | 1,821 (+100) | 500 (+27) | 15,791 (+1,085) |
65th Assembly District | Quirk-Silva | 9,892 (+572) | 9,508 (+676) | 3,085 (+165) | 744 (+45) | 23,229 (+1,458) |
68th Assembly District | Choi | 15,267 (+1,086) | 10,759 (+803) | 3,994 (+216) | 1,071 (+56) | 31,099 (+2,170) |
69th Assembly District | Daly | 4,081 (+221) | 7,324 (+530) | 1,725 (+110) | 420 (+14) | 13,550 (+877) |
72nd Assembly District | Diep | 15,807 (+1,128) | 11,335 (+941) | 4,977 (+319) | 1,119 (+81) | 33,238 (+2,469) |
73rd Assembly District | Brough | 20,860 (+1,485) | 12,527 (+1,153) | 4,702 (+289) | 1,511 (+106) | 39,600 (+3,033) |
74th Assembly District | Petrie-Norris | 17,132 (+995) | 13,648 (+1,028) | 4,614 (+272) | 1,299 (+75) | 36,693 (+2,370) |
1st Supervisor District | Do | 10,444 (+711) | 11,028 (+857) | 4,408 (+293) | 860 (+65) | 26,736 (+1,925) |
3rd Supervisor District | Wagner | 18,973 (+1,316) | 13,959 (+1,079) | 5,115 (+293) | 1,316 (+75) | 39,363 (+2,763) |
Recent Comments