Here is the update for 2-26-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 16,026 (+2,172) | 10,923 (+1,683) | 3,854 (+475) | 1,000 (+142) | 31,803 (+4,472) |
45th Congress District | Porter | 29,316 (+4,163) | 22,698 (+3,773) | 7,939 (+975) | 2,057 (+260) | 62,010 (+9,172) |
46th Congress District | Correa | 9,741 (+1,222) | 13,606 (+1,904) | 3,404 (+405) | 860 (+98) | 27,611 (+3,629) |
47th Congress District* | Lowenthal | 8,476 (+1,053) | 7,149 (+965) | 2,842 (+319) | 630 (+57) | 19,097 (+2,394) |
48th Congress District | Rouda | 31,805 (+4,092) | 22,176 (+3,303) | 7,957 (+812) | 2,254 (+247) | 64,192 (+8,450) |
49th Congress District* | Levin | 9,482 (+929) | 5,306 (+737) | 1,926 (+162) | 706 (+67) | 17,420 (+1,895) |
29th Senate District* | Chang | 20,882 (+2,812) | 16,480 (+2,483) | 5,363 (+644) | 1,376 (+172) | 44,101 (+6,111) |
37th Senate District | Moorlach | 37,722 (+5,130) | 29,255 (+4,731) | 9,811 (+1,149) | 2,744 (+353) | 79,532 (+11,363) |
55th Assembly District* | Chen | 10,027 (+1,346) | 5,615 (+826) | 2,079 (+258) | 569 (+69) | 18,290 (+2,499) |
65th Assembly District | Quirk-Silva | 11,399 (+1,507) | 11,210 (+1,702) | 3,489 (+404) | 854 (+110) | 26,952 (+3,723) |
68th Assembly District | Choi | 17,789 (+2,522) | 12,909 (+2,150) | 4,587 (+593) | 1,260 (+189) | 36,545 (+5,446) |
69th Assembly District | Daly | 4,676 (+595) | 7,324 8,451 (+1,127) | 1,954 (+229) | 470 (+50) | 15,551 (+2,001) |
72nd Assembly District | Diep | 18,003 (+2,196) | 13,039 (+1,704) | 5,535 (+558) | 1,247 (+128) | 37,824 (+4,586) |
73rd Assembly District | Brough | 23,818 (+2,958) | 14,887 (+2,360) | 5,278 (+576) | 1,674 (+163) | 45,657 (+6,057) |
74th Assembly District | Petrie-Norris | 19,694 (+2,552) | 16,210 (+2,562) | 5,165 (+551) | 1,467 (+168) | 42,536 (+5,843) |
1st Supervisor District | Do | 11,842 (+1,398) | 12,639 (+1,611) | 4,948 (+540) | 951 (+91) | 30,380 (+3,644) |
3rd Supervisor District | Wagner | 22,031 (+3,058) | 16,705 (+2,746) | 5,858 (+743) | 1,607 (+291) | 46,101 (+6,738) |
How does this compare to prior years?
LikeLike
It is hard to say. We won’t really know how it compares until all ballots are counted. The new voting system makes it hard to be certain.
LikeLike