Here is the update for 2-27-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 17,675 (+1,649) | 12,347 (+1,424) | 4,215 (+361) | 1,107 (+107) | 35,369 (+3,566) |
45th Congress District | Porter | 32,500 (+3,184) | 25,628 (+2,930) | 8,689 (+750) | 2,271 (+214) | 69,139 (+7,129) |
46th Congress District | Correa | 10,756 (+1,015) | 15,296 (+1,690) | 3,733 (+329) | 940 (+80) | 30,749 (+3,138) |
47th Congress District* | Lowenthal | 9,464 (+992) | 8,157 (+1,008) | 3,143 (+301) | 684 (+54) | 21,473 (+2,376) |
48th Congress District | Rouda | 35,266 (+3,461) | 25,223 (+3,047) | 8,689 (+732) | 2,451 (+197) | 71,696 (+7,504) |
49th Congress District* | Levin | 10,669 (+1,187) | 6,177 (+871) | 2,132 (+206) | 776 (+70) | 19,767 (+2,347) |
29th Senate District* | Chang | 23,032 (+2,150) | 18,646 (+2,166) | 5,891 (+528) | 1,508 (+132) | 49,126 (+5,025) |
37th Senate District | Moorlach | 41,556 (+3,834) | 32,973 (+3,718) | 10,655 (+844) | 2,964 (+220) | 88,206 (+8,674) |
55th Assembly District* | Chen | 11,038 (+1,011) | 6,397 (+782) | 2,266 (+287) | 662 (+93) | 20,357 (+2,067) |
65th Assembly District | Quirk-Silva | 12,584 (+1,185) | 12,624 (+1,414) | 3,838 (+349) | 921 (+67) | 29,991 (+3,039) |
68th Assembly District | Choi | 19,639 (+1,850) | 14,553 (+1,634) | 4,991 (+404) | 1,370 (+110) | 40,574 (+4,029) |
69th Assembly District | Daly | 5,183 (+507) | 9,508 (+1,057) | 2,139 (+185) | 612 (+142) | 17,360 (+1,809) |
72nd Assembly District | Diep | 20,137 (+2,134) | 14,911 (+1,872) | 6,118 (+583) | 1,371 (+124) | 42,591 (+4,867) |
73rd Assembly District | Brough | 26,713 (+2,895) | 17,095 (+2,208) | 5,826 (+548) | 1,873 (+199) | 51,546 (+5,889) |
74th Assembly District | Petrie-Norris | 21,639 (+1,935) | 18,263 (+2,053) | 5,604 (+439) | 1,576 (+109) | 47,119 (+4,583) |
1st Supervisor District | Do | 13,157 (+1,315) | 14,247 (+1,608) | 5,441 (+493) | 1,048 (+97) | 33,926 (+3,546) |
3rd Supervisor District | Wagner | 24,262 (+2,231) | 18,864 (+2,159) | 6,363 (+505) | 1,631 (+24) | 51,157 (+5,056) |
Recent Comments