Here is the update for 2-28-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 19,193 (+1,518) | 13,877 (+1,530) | 4,572 (+357) | 1,202 (+95) | 38,885 (+3,516) |
45th Congress District | Porter | 35,520 (+3,020) | 28,971 (+3,343) | 9,463 (+774) | 2,468 (+197) | 76,461 (+7,322) |
46th Congress District | Correa | 11,703 (+947) | 16,894 (+1,598) | 4,035 (+302) | 1,014 (+74) | 33,678 (+2,929) |
47th Congress District* | Lowenthal | 10,299 (+835) | 9,096 (+939) | 3,384 (+241) | 735 (+51) | 23,549 (+2,076) |
48th Congress District | Rouda | 38,303 (+3,037) | 28,195 (+2,972) | 9,384 (+695) | 2,667 (+216) | 78,641 (+6,945) |
49th Congress District* | Levin | 11,664 (+995) | 6,993 (+816) | 2,284 (+152) | 844 (+68) | 21,802 (+2,035) |
29th Senate District* | Chang | 25,074 (+2,042) | 20,811 (+2,165) | 6,381 (+490) | 1,652 (+144) | 53,976 (+4,850) |
37th Senate District | Moorlach | 45,224 (+3,668) | 37,095 (+4,122) | 11,537 (+882) | 3,214 (+250) | 97,146 (+8,940) |
55th Assembly District* | Chen | 12,000 (+962) | 7,209 (+812) | 2,461 (+195) | 811 (+149) | 22,397 (+2,040) |
65th Assembly District | Quirk-Silva | 13,680 (+1,096) | 14,026 (+1,402) | 4,158 (+324) | 996 (+75) | 32,891 (+2,900) |
68th Assembly District | Choi | 21,462 (+1,823) | 16,377 (+1,824) | 5,417 (+426) | 1,476 (+106) | 44,758 (+4,184) |
69th Assembly District | Daly | 5,652 (+469) | 10,513 (+1,005) | 2,327 (+188) | 748 (+136) | 19,062 (+1,702) |
72nd Assembly District | Diep | 21,899 (+1,762) | 16,539 (+1,628) | 6,581 (+463) | 1,491 (+120) | 46,589 (+3,998) |
73rd Assembly District | Brough | 29,190 (+2,477) | 19,403 (+2,308) | 6,282 (+456) | 2,041 (+168) | 56,965 (+5,419) |
74th Assembly District | Petrie-Norris | 23,450 (+1,811) | 20,537 (+2,274) | 6,058 (+454) | 1,718 (+142) | 51,812 (+4,693) |
1st Supervisor District | Do | 14,266 (+1,109) | 15,783 (+1,536) | 5,862 (+421) | 1,121 (+73) | 37,079 (+3,153) |
3rd Supervisor District | Wagner | 26,464 (+2,202) | 21,211 (+1,347) | 6,898 (+535) | 1,742 (+111) | 56,359 (+5,202) |
Recent Comments