A slight twist on our voter turnout chart. The below chart shows what turnout looked like 4 years ago, a current turnout number for 2020, and the percentage of the vote that has been cast (compared to four years ago). We will provide a few more updates on this as well.
Office | Incumb | 2016 Total | 2020 Total | Percentage |
39th Congress District* | Cisneros | 47,131 | 38,885 | 82.5% |
45th Congress District | Porter | 86,176 | 76,461 | 88.7% |
46th Congress District | Correa | 69,855 | 33,678 | 48.2% |
47th Congress District* | Lowenthal | 29,933 | 23,549 | 78.7% |
48th Congress District | Rouda | 85,481 | 78,641 | 92.0% |
49th Congress District* | Levin | 18,520 | 21,802 | 117.7% |
29th Senate District* | Chang | 72,099 | 53,976 | 74.9% |
37th Senate District | Moorlach | 115,505 | 97,146 | 84.1% |
55th Assembly District* | Chen | 24,003 | 22,397 | 93.3% |
65th Assembly District | Quirk-Silva | 48,122 | 32,891 | 68.4% |
68th Assembly District | Choi | 52,956 | 44,758 | 84.5% |
69th Assembly District | Daly | 46,002 | 19,062 | 41.4% |
72nd Assembly District | Diep | 52,232 | 46,589 | 89.2% |
73rd Assembly District | Brough | 53,735 | 56,965 | 106.0% |
74th Assembly District | Petrie-Norris | 61,963 | 51,812 | 83.6% |
1st Supervisor District | Do | 60,417 | 37,079 | 61.4% |
3rd Supervisor District | Wagner | 68,845 | 56,359 | 81.9% |
Recent Comments