Here is the update for 3-2-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 23,752 (+4,559) | 18,699 (+4,822) | 5,496 (+924) | 1,469 (+267) | 49,533 (+10,648) |
45th Congress District | Porter | 44,260 (+8,740) | 40,086 (+11,115) | 11,341 (+1,878) | 3,021 (+553) | 98,915 (+22,454) |
46th Congress District | Correa | 14,214 (+2,511) | 21,944 (+5,050) | 4,815 (+780) | 1,225 (+211) | 42,292 (+8,614) |
47th Congress District* | Lowenthal | 12,673 (+2,374) | 11,878 (+2,782) | 4,052 (+668) | 900 (+165) | 29,626 (+6,077) |
48th Congress District | Rouda | 47,272 (+8,969) | 38,530 (+10,335) | 11,225 (+1,841) | 3,211 (+544) | 100,531 (+21,890) |
49th Congress District* | Levin | 13,916 (+2,252) | 9,320 (+2,327) | 2,685 (+401) | 1,007 (+163) | 26,982 (+5,180) |
29th Senate District* | Chang | 30,911 (+5,837) | 27,753 (+6,942) | 7,691 (+1,310) | 2,032 (+380) | 68,553 (+14,567) |
37th Senate District | Moorlach | 56,087 (+10,863) | 51,350 (+14,255) | 13,813 (+2,276) | 3,888 (+674) | 125,424 (+28,278) |
55th Assembly District* | Chen | 14,858 (+2,858) | 9,788 (+2,579) | 2,925 (+464) | 843 (+32) | 28,483 (+6,086) |
65th Assembly District | Quirk-Silva | 16,804 (+3,124) | 18,482 (+4,456) | 5,025 (+867) | 1,244 (+248) | 41,654 (+8,763) |
68th Assembly District | Choi | 26,698 (+5,236) | 22,618 (+6,241) | 6,527 (+1,110) | 1,796 (+320) | 57,762 (+13,004) |
69th Assembly District | Daly | 6,805 (+1,153) | 13,502 (+2,989) | 2,782 (+555) | 652 (+32) | 23,791 (+4,729) |
72nd Assembly District | Diep | 26,925 (+5,026) | 21,857 (+5,318) | 7,836 (+1,255) | 1,782 (+291) | 58,634 (+12,045) |
73rd Assembly District | Brough | 35,784 (+6,594) | 26,522 (+7,119) | 7,540 (+1,258) | 2,493 (+452) | 72,493 (+15,528) |
74th Assembly District | Petrie-Norris | 29,019 (+5,569) | 28,494 (+7,957) | 7,213 (+1,155) | 2,069 (+351) | 66,957 (+15,145) |
1st Supervisor District | Do | 17,262 (+2,996) | 20,172 (+4,389) | 6,960 (+1,098) | 1,352 (+231) | 45,914 (+8,835) |
3rd Supervisor District | Wagner | 32,853 (+6,379) | 29,445 (+8,234) | 8,234 (+1,336) | 2,106 (+364) | 72,803 (+16,444) |
I loved your LA article! Can you do a chart for LA County?
LikeLike
How many are harvested?
LikeLike