Here is the update for 3-3-2020. The top number is the number of votes cast and the bottom number in parentheses is the increase from yesterday:
Office | Incumb | (Rep) | (Dem) | (NPP) | (Other) | (Tot) |
39th Congress District* | Cisneros | 25,566 (+1,814) | 20,808 (+2,109) | 5,916 (+420) | 1,583 (+114) | 54,015 (+4,482) |
45th Congress District | Porter | 47,699 (+3,439) | 44,682 (+4,596) | 12,236 (+895) | 3,252 (+231) | 108,103 (+9,188) |
46th Congress District | Correa | 15,226 (+1,012) | 23,916 (+1,972) | 5,206 (+391) | 1,330 (+105) | 45,791 (+3,499) |
47th Congress District* | Lowenthal | 13,779 (+1,106) | 13,277 (+1,399) | 4,368 (+316) | 993 (+93) | 32,558 (+2,932) |
48th Congress District | Rouda | 50,740 (+3,468) | 42,964 (+4,434) | 12,136 (+911) | 3,430 (+229) | 109,597 (+9,066) |
49th Congress District* | Levin | 15,210 (+1,294) | 10,662 (+1,342) | 2,946 (+261) | 1,094 (+87) | 29,976 (+2,994) |
29th Senate District* | Chang | 33,250 (+2,339) | 30,779 (+3,026) | 8,316 (+625) | 2,197 (+165) | 74,752 (+6,199) |
37th Senate District | Moorlach | 60,268 (+4,181) | 57,147 (+5,797) | 14,903 (+1,090) | 4,165 (+277) | 136,801 (+11,377) |
55th Assembly District* | Chen | 14,858 15,948 (+) | 9,788 10,928 (+) | 2,925 3,152 (+) | 843 898 (+) | 28,483 31,011 (+) |
65th Assembly District | Quirk-Silva | 18,117 (+1,313) | 20,421 (+1,931) | 5,432 (+407) | 1,362 (+118) | 45,459 (+3,805) |
68th Assembly District | Choi | 28,762 (+2,064) | 25,122 (+2,504) | 7,046 (+519) | 1,917 (+121) | 62,989 (+5,227) |
69th Assembly District | Daly | 7,261 (+456) | 14,692 (+1,190) | 3,009 (+227) | 707 (+55) | 25,727 (+1,936) |
72nd Assembly District | Diep | 29,064 (+2,139) | 24,363 (+2,506) | 8,438 (+602) | 1,922 (+140) | 64,046 (+5,412) |
73rd Assembly District | Brough | 38,807 (+3,023) | 29,902 (+3,380) | 8,210 (+670) | 2,702 (+209) | 79,801 (+7,308) |
74th Assembly District | Petrie-Norris | 31,119 (+2,100) | 31,768 (+3,274) | 7,776 (+563) | 2,221 (+152) | 73,059 (+6,102) |
1st Supervisor District | Do | 18,563 (+1,301) | 22,144 (+1,972) | 7,487 (+527) | 1,457 (+105) | 49,835 (+3,921) |
3rd Supervisor District | Wagner | 35,307 (+2,454) | 32,773 (+3,328) | 8,886 (+652) | 2,258 (+152) | 79,408 (+6,605) |
Recent Comments